Current Sponsored Projects – 2022
Note: Sort data by clicking on the arrow to the right of each column heading.
Research
Title | P.I.(s) | Lead State(s) | Crop(s) | Amount | Project# | Report(s) |
---|---|---|---|---|---|---|
Evaluation of Reflective Groundcovers for Sour Rot Management in Wine Grape Production | Phil Brannen, Ashley Hoppers, Brett Blaauw, David Lockwood, Tom Kon | GA | Grapes | $5,000 | 2022 R-01 | |
Evaluating organic fungicides for control of blueberry diseases in the southeastern U.S. | Jonathan E. Oliver, Bill Cline, Shane Curry | GA | Blueberry | $2,500 | 2022 R-02 | |
Evaluating organic fungicides for control of blueberry diseases in the southeastern U.S. | Bill Cline, Jonathan E. Oliver, Shane Curry | NC | Blueberry | $2,500 | 2022 R-03 | |
Investigating the Potential of Disease Resistant Vitis vinifera (European Grape) Progeny for the Southeast | Elina Coneva, Kassie Conner, Eric Stafne, Ebrahiem Babiker | AU | Grapes | $5,000 | 2022 R-04 | |
Determining Consumer Acceptability of New Fresh-Market Muscadine Grape Releases from the University of Arkansas System Division of Agriculture Fruit Breeding Program | Margaret Worthington, Renee Threlfall | AR | Muscadine | $5,000 | 2022 R-05 | |
Evaluation of Preemergent Herbicides for Newly Planted Blackberries | Matthew Bertucci, Nilda Burgos, Aaron Cato, Amanda McWhirt | AR | Blackberry | $5,000 | 2022 R-06 | |
Distribution of Botryosphaeria stem blight in blueberry production of Alabama | Sushan Ru, Elina Coneva, Kathy Lawrence, Ebrahiem Babiker, Jonathan Oliver, Melba Salazar-Gutierrez | AU | Blueberry | $5,000 | 2022 R-07 | |
Use of 1-Methylcyclopropene (1-MCP) to Prolong Storage Life and Improve Quality of Prominent Strawberry Cultivars in South Atlantic Region | Edgar Vinson, Yifen Wang, Penelope Perkins-Veazie | AU | Strawberry | $5,000 | 2022 R-08 | |
Strawberry dose response to preplant and spring nitrogen rates in annual hill plasticulture production | Jayesh Samtani, Mark Hoffmann | VA | Strawberry | $5,000 | 2022 R-09 | |
Evaluation of aroma volatiles in muscadine cultivars and breeding selections | Patrick Conner, Angelos Deltsidis, Margaret Worthington | GA | Muscadine | $5,000 | 2022 R-10 | |
Evaluation of Alternative Atmosphere Treatments to Extend Shelf-life of Georgia-grown Blackberries | Angelos Deltsidis, Zilfina Rubio-Ames, Emran Ali | GA | Blackberry | $5,000 | 2022 R-11 | |
Testing a rapid screening method for blueberry postharvest quality | Penelope Perkins-Veazie, Massimo Iorizzo, Mike Mainland | NC | Blueberry | $5,000 | 2022 R-12 | |
Interaction between pH and form of Nitrogen (N) on blueberry growth and N uptake | Anish Malladi, Miguel Cabrera | GA | Blueberry | $5,000 | 2022 R-13 | |
Characterizing Marketable Attributes of Juice from Noble and a Potential New Processing Muscadine Cultivar | Renee Threlfall, Margaret Worthington | AR | Muscadine | $5,000 | 2022 R-14 | |
Enabling high-throughput yield prediction for efficient blueberry production | Sushan Ru, Yin Bao, James Spiers, Elina Coneva, Patricio Munoz, Hamid Ashrafi, Paul Bartley | AU | Blueberry | $5,000 | 2022 R-15 | |
Techniques to improve and expand efficacy of fungicides against powdery mildew of grape | Phillip Brannen | GA | Grapes | $5,000 | 2022 R-16 | |
Determination of ethylene regulated changes in anthocyanin composition during ripening in blueberry | Savithri Nambeesan, Anish Malladi, Renée Holland | GA | Blueberry | $5,000 | 2022 R-17 | |
The Effect of Methyl Jasmonate Treatment on Fruit Quality During Postharvest Storage in Blueberries | Savithri Nambeesan, Zilfina Rubio Ames, Harald Scherm | GA | Blueberry | $5,000 | 2022 R-18 | |
Improving Soil Health for Strawberry Production in North Carolina | Tika B. Adhikari, Frank J. Louws | NC | Strawberry | $5,000 | 2022 R-19 | |
Evaluating non-destructive spectral imaging techniques for predicting wine grape attributes | Dongyi Wang, Renee Threlfall | AR | Grapes | $5,000 | 2022 R-20 | |
Color Stability of Extracts from Muscadine Grapes High in Malvidin 3,5-diglucoside | Penelope Perkins-Veazie, Renee Threlfall | NC | Muscadine | $5,000 | 2022 R-21 | |
Evaluation of Advanced Southern Highbush Selections for Splitting, Self-Fertility, and Fruit Quality Traits | Jessica A. Spencer, Hamid Ashrafi | NC | Blueberry | $5,000 | 2022 R-22 | |
Evaluation of Blueberry Production using Containers | Melba Salazar-Gutierrez, Kathy Lawrence | AU | Blueberry | $5,000 | 2022 R-23 | |
Blueberry Soil Amendments (Comprised of Woodland Waste Products) – A Comparison to the Industry Standard Pine Bark | Bruce McLean, Juan Carlos Melgar | SC | Blueberry | $5,000 | 2022 R-24 |
Extension
Title | P.I.(s) | Lead State(s) | Crop | Amount | Project# | Report(s) |
---|---|---|---|---|---|---|
2022 Virtual Southeastern Muscadine School | Mark Hoffmann, Penelope Perkins-Veazie, Phillip Brannen, Margaret Leigh Worthington, Amanda McWhirt, Renee Threlfall, Bill Cline, Patrick Conner, Lynette Johnston, Daniel Tregeagle, Brett Blaauw | NC | Muscadine | $5,000 | 2022 E-01 | |
Evaluating and Updating Raspberry Cultivars Suitable for North Carolina Markets | Karen E. Blaedow, Courtney Webber, Gina Fernandez, Penelope Perkins-Veazie | NC | Raspberry | $5,000 | 2022 E-02 | |
Extension Education on Newly Released Blueberry Cultivars with Improved Fruit Quality Characteristics | Elina Coneva, Ebrahiem Babiker, Sushan Ru, Eric Stafne, Melba Salazar-Gutierrez, Camila Rodrigues, Edgar Vinson, Harli Willis | AU | Blueberry | $5,000 | 2022 E-03 | |
Development of a Herbicide Injury Guide for Brambles, Blueberries, Grape and Strawberries to Assist Growers, Extension Agents and Technical Advisors in Identifying and Diagnosing Herbicide Injury | Katherine M. Jennings | NC | Brambles, Blueberry, Grape, Strawberry | $5,000 | 2022 E-04 | |
Vineyard Pruning Practices for Growers and Agents in Mississippi and Louisiana | Christine Coker, Eric Stafne, Kathryn Fonte, Heather Kirk-Ballard | MS | Grape and Muscadine | $4,315 | 2022 E-05 | |
Long Cane Raspberry Plant Production in the Deep South | David Picha, Kathryn Fontenot, Christine Coker | LSU | Raspberry | $5,000 | 2022 E-06 |